Accredited Institutions
| Institution | Candidate | Accreditation Date | Next Team Visit | Enrollment | ||||
|---|---|---|---|---|---|---|---|---|
Immokalee Technical Center614 South 5th Street Immokalee 34142, Dorin Oxender | 1/14/2008 | 63 | ||||||
| ||||||||
Miami Ad School6450 Gun Park Drive Boulder 80301 | 1/2/2007 | |||||||
| ||||||||
| Extended Classroom (Extended Classroom) Ostgotagatan 14, 11625 Stockholm, Sweden, Texas Careers (Main Campus) 1015 Jackson-Keller Road, #102-A San Antonio, TX 78213 Texas Careers (Branch) 6410 McPherson Laredo, TX 78041 Texas Careers (Branch) 194 Gateway Beaumont, TX 77701 Texas Careers (Extended Classroom) 6414 McPherson Road, Suite #5 Laredo, TX 78041 Texas Careers (Branch) 1421 9th Street Lubbock, TX 79401 | ||||||||
Center for Advanced Legal Studies3910 Kirby Drive, Suite 200 Houston 77098, Doyle Happe | -BC- | 1/26/1989 | 11/11/13 | 266 | ||||
| ||||||||
Bradford-Union Vocational Technical Center609 N. Orange Street Starke 32091, Randy Starling | 3/14/1995 | 1/27/1998 | 11/11/09 | 150 | ||||
| ||||||||
| PAIS: Lawtey Correctional Institution (Postsec. Auxilary Training Site) 7819 N.W. 228th Street Lawtey, FL 32058 | ||||||||
Alaska Vocational-Technical Center809 Second Avenue Seward 99664, Fred Esposito | 10/3/1995 | 10/1/1997 | 11/11/09 | 285 | ||||
| ||||||||
| Alaska Vocational-Technical Center (Instructional Service Center) 1251 Muldoon Road, Suite 11 Anchorage, AK 99504 | ||||||||
Faris Computer School1119 Kent Avenue Nederland 77627, Lois Faris | 11/30/1996 | 10/1/1997 | 11/11/09 | 15 | ||||
| ||||||||
Shreveport Job Corps Center2815 Lillian Street Shreveport 71109, Charles Singleteary | 10/8/1996 | 10/1/1997 | 11/11/09 | |||||
| ||||||||
Beauty Schools of America1060 W. 49th Street Hialeah 33012, John Rebstock | 11/11/1988 | 10/25/1989 | 11/11/13 | 2600 | ||||
| ||||||||
| Beauty Schools of America (Branch) 1176 S.W. 67th Avenue Miami, FL 33144 Beauty Schools of America (Extension) 1001 West 48th Street Hialeah, FL 33012 North Miami Beach Campus (Branch) 1813 N.E. 163rd Street, North Miami Beach, FL 33162 | ||||||||
William T. McFatter Technical Center6500 Nova Drive Davie 33317, Mark Thomas | 11/11/1987 | 10/25/1989 | 11/11/12 | 2237 | ||||
| ||||||||
| Broward Fire Academy (Extension) 2600 S.W. 71 Terrace Davie, FL 33314 | ||||||||
Denham Springs Beauty College923 Florida Avenue, S.E. Denham Springs 70726, Frances Hand | 11/11/1988 | 10/25/1989 | 11/11/12 | 74 | ||||
| ||||||||
Defense Commissary Agency1300 E. Avenue, Bldg. 11200 Ft. Lee 23801-1800, Richard L. Nuffer | 3/24/1994 | 10/3/1995 | 11/11/08 | |||||
| ||||||||
Defense Institute of Security Assistance Management2335 Seventh Street Wright-Patterson AFB 45433-7803, Dr. Ronald H. Reynolds | 11/4/2000 | 10/31/2001 | 11/11/13 | 165 | ||||
| ||||||||
Wichita Area Technical College301 South Grove Wichita 67211, Peter Gustaf | 12/15/2000 | 10/31/2001 | 11/11/13 | 559 | ||||
| ||||||||
| Practical Nursing Program Satellite (Instructional Service Center) 1220 WWII Memorial Drive Winfield, KS 67156 Central Campus (Extension) 324 North Emporia Wichita, KS 67156 Airport Center (Extension) 2021 South Eisenhower Wichita, KS 67209 Schweiter Center (Extension) 1400 George Washington Drive Wichita, KS 67211 Seneca Center (Extension) 4141 North Seneca Wichita, KS 67204 Larksfield Place (Instructional Service Center) 7373 East 29th Wichita, KS 67226 | ||||||||
The Praxis Institute1850 S.W. 8th Street, 4th Floor Miami 33135, Rebeca Alfie | 3/11/1992 | 10/4/1994 | 11/11/12 | 548 | ||||
| ||||||||
| The Praxis Institute (Branch) 4162 W. 12th Avenue Hialeah, FL 33012 | ||||||||
Franklin Academy633 Mimosa Drive, N.W. Cleveland 37312-3939, Ruth Esther Fike | 6/23/1992 | 10/4/1994 | 11/11/13 | 60 | ||||
| ||||||||
Technical Education Center of Osceola501 Simpson Road Kissimmee 34744, Dave Welty | 10/3/1995 | 10/8/1996 | 11/11/08 | 676 | ||||
| ||||||||
Coral Ridge Training School2121 West Oakland Park Boulevard Ft. Lauderdale 33334, Ethline Mais | 10/3/1995 | 10/8/1996 | 11/11/12 | 8 | ||||
| ||||||||
World Outreach Medical Institute4650 Memorial Drive Decatur 30032, Dorn Manadom | 2/15/05 | 11/1/2007 | 11/11/13 | 51 | ||||
| ||||||||
Marchman Technical Education Center7825 Campus Drive New Port Richey 34653-1211, Shelia Bryan | 2/13/06 | 11/1/2007 | 11/11/13 | 258 | ||||
| ||||||||
Carville Job Corps Academy5465 Point Clair Road Carville 70721, Herbert P. Fritts | 6/9/06 | 11/1/2007 | 11/11/13 | 509 | ||||
| ||||||||
Pinellas Technical Education Center - Clearwater Campus6100 154th Avenue, North Clearwater 33760, Dr. Warren Laux | 11/11/1969 | 11/11/1970 | 11/11/08 | 612 | ||||
| ||||||||
Tennessee Technology Center at Memphis550 Alabama Avenue Memphis 38105-3604, Jeff Sisk | 11/11/1969 | 11/11/1970 | 11/11/08 | 1056 | ||||
| ||||||||
| Aviation Maintenance Center (Extension) 3435 Tchulahoma Road Memphis, TN 38118 | ||||||||
Louisiana Technical College - Sullivan1710 Sullivan Drive Bogalusa 70427, William Wainwright | 11/11/1969 | 11/11/1970 | 11/11/11 | 1220 | ||||
| ||||||||
| Hammond Area Campus (Branch) 111 Pride Drive Hammond, LA 70401 Washington Correctional Institute (Extension) 27268 Highway 21 Angie, LA 70426 Educational Service Center (Instructional Service Center) 425 Ozone Park Road Covington, LA 70433 Florida Parishes Campus (Branch) 137 College Drive Greensburg, LA 70441 Ascension Campus (Branch) 9697 Airline Highway Sorrento, LA 70778-3007 | ||||||||
Appalachian Technical College100 Campus Drive Jasper 30143, Sanford Chandler | 11/11/1970 | 11/11/1971 | 11/11/09 | 850 | ||||
| ||||||||
| Epworth Workforce Development Center (Extension) 125 Schoolhouse Road Epworth, GA 30541 Appalachian Technical College (Extension) 8371 Main Street Woodstock, GA 30188 | ||||||||
Sowela Technical Community College3820 Bennett Johnston Ave. Lake Charles 70615, Andrea Miller | 11/11/1969 | 11/11/1971 | 11/11/10 | 1348 | ||||
| ||||||||
| C. Paul Phelps Center (Extension) 3820 J. Bennett Johnston Ave. DeQuincy, LA 70633 | ||||||||
Tennessee Technology Center at Athens1635 Vo-Tech Drive Athens 37303-0848, Stewart Smith | 11/11/1969 | 11/11/1971 | 11/11/10 | 220 | ||||
| ||||||||
J.F. Drake State Technical College3421 Meridian St., North Huntsville 35811, Dr. Helen T. McAlpine | 11/11/1969 | 11/11/1971 | 11/11/07 | 603 | ||||
| ||||||||
Sarasota County Technical Institute4748 Beneva Road Sarasota 34233, Todd Bowden | 11/11/1969 | 11/11/1971 | 11/11/09 | 1780 | ||||
| ||||||||
| South Campus (Extended Classroom) 1130 Indian Hill Blvd. Venice, FL 34293 McIntosh Ag Barn (Extended Classroom) 701 S. McIntosh Road Sarasota, FL 34232 Fire Science Academy (Extended Classroom) 794 Circus Blvd. Sarasota, FL 34237 | ||||||||
Atlanta Technical College1560 Metropolitan Pkwy, S.W. Atlanta 30310, Alvetta Thomas | 11/11/1969 | 11/11/1971 | 11/11/09 | 3383 | ||||
| ||||||||
Tennessee Technology Center at Crossville910 N. Miller Avenue Crossville 38557, Donald Sadler | 11/11/1969 | 11/11/1971 | 11/11/10 | 324 | ||||
| ||||||||
Tennessee Technology Center at Hartsville716 McMurry Blvd. Hartsville 37074, Mae Banks | 11/11/1969 | 11/11/1971 | 11/11/10 | 215 | ||||
| ||||||||
| Tennessee Technology Center at Hartsville (Instructional Service Center) 262 McMurry Boulevard Hartsville, TN 37074 | ||||||||
Tennessee Technology Center at Knoxville1100 Liberty Street Knoxville 37919, Jeffrey Davis | 11/11/1969 | 11/11/1971 | 11/11/10 | 516 | ||||
| ||||||||
Tennessee Technology Center at Livingston740 High Tech Drive Livingston 38570, Ralph Robbins | 11/11/1969 | 11/11/1971 | 11/11/10 | 411 | ||||
| ||||||||
| Tri County Vocational School (Instructional Service Center) 2575 N. Springs Rd. Red Boiling Springs, TN 37150 | ||||||||
Tennessee Technology Center at McKenzie16940 Highland Drive McKenzie 38201, Elizabeth Check | 11/11/1969 | 11/11/1971 | 11/11/11 | 263 | ||||
| ||||||||
| Tennessee Technology Center at McKenzie (Extension) 12894 Highway 45 Martin, TN 38237 | ||||||||
Tennessee Technology Center at McMinnville241 Vo-Tech Drive McMinnville 37110, Andy Forrester | 11/11/1969 | 11/11/1971 | 11/11/11 | 291 | ||||
| ||||||||
Tennessee Technology Center at Morristown821 West Louise Avenue Morristown 37813-2094, Lynn Elkins | 11/11/1969 | 11/11/1971 | 11/11/08 | 629 | ||||
| ||||||||
| Tennessee Technology Center at Morristown (Branch) 323 Phipps Bend Road Surgoinsville, TN 37873 Tennessee Technology Center at Morristown (Extension) 109 Industry Drive Sevierville, TN 37862 Tennessee Technology Center at Morristown (Instructional Service Center) 1420 Tusculum Blvd. Greeneville, TN 37743 Aviation Maintenance Technology Facility (Extension) 340 Piper Street Morristown, TN 37814 Claiborne County Extension (Extension) 1603 Old Tazewell Road Tazewell, TN 37879 | ||||||||
William R. Moore College of Technology1200 Poplar Avenue Memphis 38104, Don Smith | 11/11/1969 | 11/11/1971 | 11/11/09 | 74 | ||||
| ||||||||
Lanier Technical College2990 Landrum Education Drive Oakwood 30566, Michael Moye | 11/11/1969 | 11/11/1972 | 11/11/09 | 2460 | ||||
| ||||||||
| Forsyth Campus (Branch) 7745 Majors Road Cumming, GA 30041 CIBA Vision (Instructional Service Center) 11460 Johns Creek Parkway Duluth, GA 30097 CIBA Vision (Instructional Service Center) 2910 Amwiler Court Atlanta, GA 30360 Northeast Georgia Medical Center and Health System (Instructional Service Center) 743 Spring Street Gainesville, GA 30501 Winder-Barrow Campus Center (Instructional Service Center) 89 East Athens Street Winder, GA 30680 Jackson County Campus (Instructional Service Center) 631 South Elm Street Commerce, GA 30520 Northeast Georgia Medical Center (Instructional Service Center) 675 White Sulphur Road, NE, Suite 265 Gainesville, GA 30501 Dawson Campus (Instructional Service Center) 89 Tiger Drive Dawsonville, GA 30534 Lanier Career Center (Instructional Service Center) 2723 Tumbling Creek Road Gainesville, GA 30504 | ||||||||
North Georgia Technical College1500 Highway 197, North Clarkesville 30523, Ruth R. Nichols | 11/11/1969 | 11/11/1972 | 11/11/10 | 1844 | ||||
| ||||||||
| North Georgia Technical College (Branch) 434 Meeks Avenue Blairsville, GA 30512 Lee Arrendale State Prison (Instructional Service Center) 2023 Gainesville Highway, South Alto, GA 30510 Currahee Campus (Branch) 8989 Highway 17 Toccoa, GA 30577 | ||||||||
Okefenokee Technical College1701 Carswell Avenue Waycross 31503, Gail Thaxton | 11/11/1969 | 11/11/1972 | 11/11/09 | 1118 | ||||
| ||||||||
| Alma Campus (Extension) 426 West 12th Street Alma, GA 31510 Cornell Corrections/D. Ray James Prison Training Facility (Instructional Service Center) Highway 252 East Folkston, GA 31537 | ||||||||
Tennessee Technology Center at Covington1600 Highway 51, South Covington 38019, William Ray | 11/11/1969 | 11/11/1972 | 11/11/10 | 139 | ||||
| ||||||||
| Tennessee Technology Center at Covington (Extension) 1476 Munford Avenue Munford, TN 38058 | ||||||||
Reid State Technical CollegeI-65 @ Highway 83 Evergreen 36401, Douglas M. Littles | 11/11/1969 | 11/11/1972 | 11/11/11 | 536 | ||||
| ||||||||
H. Councill Trenholm State Technical College1225 Air Base Blvd. Montgomery 36108, Sam Munnerlyn | 11/11/1971 | 11/11/1972 | 11/11/11 | 1204 | ||||
| ||||||||
| John Patterson Campus (Branch) 3920 Troy Highway Montgomery, AL 36116 H. Councill Trenholm State Technical College (Extension) 2755 Montgomery Mall Montgomery, AL 36116 H. Councill Trenholm State Technical College (Extension) 5420 Troy Highway Montgomery, AL 36116 Extended Classroom: Bullock County Career Technical Center (Extended Classroom) 304 Blackmon Street Union Springs, AL 36108 | ||||||||
Lindsey Hopkins Technical Education Center750 N.W. 20th Street Miami 33127, Rosa Borgen | 11/11/1970 | 11/11/1972 | 11/11/08 | 502 | ||||
| ||||||||
Coosa Valley Technical CollegeOne Maurice Culberson Drive Rome 30161, Craig McDaniel | 11/11/1969 | 11/11/1972 | 11/11/10 | 2209 | ||||
| ||||||||
| Calhoun/Gordon County Campus (Branch) 1151 Highway 53 Spur Calhoun, GA 30701 Polk County Campus (Branch) 466 Brock Road Rockmart, GA 30153 | ||||||||
Tennessee Technology Center at Hohenwald813 West Main Street Hohenwald 38462-2201, Rick Brewer | 11/11/1969 | 11/11/1972 | 11/11/10 | 393 | ||||
| ||||||||
| Mt. Pleasant High School (Instructional Service Center) 600 North Greenwood Street Mt. Pleasant, TN 38474 Columbia Central High School (Instructional Service Center) 921 Lion Parkway Columbia, TN 38401 Spring Hill High School (Instructional Service Center) 1 Raider Lane Columbia, TN 38401 South Central Career Center (Instructional Service Center) 119 Nashville Highway Columbia, TN 38401 | ||||||||
Tennessee Technology Center at Jacksboro265 Elkins Road Jacksboro 37757, David R. Browder | 11/11/1969 | 11/11/1972 | 11/11/10 | 169 | ||||
| ||||||||
Tennessee Technology Center at Jackson2468 Technology Center Drive Jackson 38301, Dr. Don Williams | 11/11/1969 | 11/11/1972 | 11/11/10 | 562 | ||||
| ||||||||
| Lexington Campus (Extension) 230 South Broad Street Lexington, TN 38351 Tennessee Technology Center at Jackson (Instructional Service Center) 2600 Viking Drive Humboldt, TN 38343 Jackson State Community College (Instructional Service Center) 2046 North Parkway Jackson, TN 38301 Humboldt Higher Education Instructional Service Center (Instructional Service Center) 1751 East Main Street Humboldt, TN 38343 | ||||||||
Tennessee Technology Center at Nashville100 White Bridge Road Nashville 37209, Johnny W. Williams | 11/11/1969 | 11/11/1972 | 11/11/10 | 644 | ||||
| ||||||||
| Tennessee Technology Center at Nashville (Extension) 7204 Cockrill Bend Road Nashville, TN 37209 | ||||||||
Tennessee Technology Center at Newbern340 Washington Street Newbern 38059, Brian Wallace | 11/11/1969 | 11/11/1972 | 11/11/10 | 217 | ||||
| ||||||||
| Tennessee Technology Center at Newbern (Instructional Service Center) 1201 Bishop Street Union City, TN 38261 | ||||||||
Tennessee Technology Center at Shelbyville1405 Madison Street Shelbyville 37160, Ivan L. Jones | 11/11/1969 | 11/11/1972 | 11/11/11 | 497 | ||||
| ||||||||
| Southern Tennessee Medical Center (Extension) 185 Hospital Road Winchester, TN 37398 Don Sunquist Center for Advanced Technologies (Extension) 16 Franke Boulevard Fayetteville, TN 37334 | ||||||||
Bowling Green Technical College1845 Loop Drive Bowling Green 42101-9202, Dr. Nathan Hodges | 11/11/1969 | 11/11/1972 | 11/11/10 | 947 | ||||
| ||||||||
| Glasgow Campus (Branch) 129 State Street Glasgow, KY 42141 Kentucky Advanced Technology Institute (Branch) 1127 Morgantown Road Bowling Green, KY 42101-9202 Glasgow Technology Campus (Branch) 500 Hilltopper Way Glasgow, KY 42141 Transpark Center (Extension) 221 Commonwealth Boulevard Bowling Green, KY 42101 Bowling Green Technical College (Extended Classroom) 491 Trojan Trail Glasgow, KY 42141 | ||||||||
South Georgia Technical College900 South Georgia Tech Parkway Americus 31709-8167, Sparky Reeves | 11/11/1969 | 11/11/1973 | 11/11/11 | 1597 | ||||
| ||||||||
| Crisp County Center (Branch) 402 Midway Road Cordele, GA 31015 Sumter County Youth Development Campus (Instructional Service Center) 300 McMath Mill Road Americus, GA 31709 | ||||||||
Swainsboro Technical College346 Kite Road Swainsboro 30401, Larry Calhoun | 11/11/1972 | 11/11/1973 | 11/11/11 | 543 | ||||
| ||||||||
| Swainsboro Technical College (Extension) 21 Cedar Creek Drive Wrightsville, GA 31096 Soperton Center/Treutlen County (Extension) 429 Parkview Drive Soperton, GA 30457 | ||||||||
Flint River Technical College1533 Highway 19, South Thomaston 30286-4752, Kathy Love | 11/11/1969 | 11/11/1973 | 11/11/08 | 801 | ||||
| ||||||||
West Georgia Technical College303 Fort Drive LaGrange 30240, Daryl Gilley | 11/11/1969 | 11/11/1973 | 11/11/11 | 1517 | ||||
| ||||||||
| Roosevelt Warm Springs Institute for Rehabilitation (Instructional Service Center) Highway 41 Alternate 27 Warm Springs, GA 31830-0268 | ||||||||
Suwannee-Hamilton Technical Center415 Pinewood Drive, S.W. Live Oak 32060, Dianne Westcott | 11/11/1972 | 11/11/1973 | 11/11/13 | 109 | ||||
| ||||||||
East Central Technical College667 Perry House Road Fitzgerald 31750, Ray Perren | 11/11/1972 | 11/11/1973 | 11/11/12 | 1094 | ||||
| ||||||||
| Coffee County/Douglas Satellite Center (Extension) 706 West Baker Highway Douglas, GA 31533 | ||||||||
Tennessee Technology Center at Elizabethton426 Highway 91 (37643) Elizabethton 37644, Jerry Patton | 11/11/1969 | 11/11/1973 | 11/11/11 | 485 | ||||
| ||||||||
| Herman Robinson Campus (Extension) 1500 Arney Street Elizabethton, TN 37643 Tennessee Technology Center at Elizabethton (Instructional Service Center) 358 Hospital Road Mountain City, TN 37683 Tennessee Technology Center at Elizabethton (Instructional Service Center) 1501 University Blvd. Kingsport, TN 37660 Tennessee Technology Center at Elizabethton (Extension) 386 Highway 91 Elizabethton, TN 37644 ETSU at Bristol (Instructional Service Center) 1227 Volunteer Parkway Bristol, TN 37620 | ||||||||
Tennessee Technology Center at Harriman1745 Harriman Highway Harriman 37748-1109, Mark Powers | 11/11/1970 | 11/11/1973 | 11/11/11 | 214 | ||||
| ||||||||
Tennessee Technology Center at Oneida/Huntsville355 Scott High Drive Huntsville 37756-4120, Dwight Murphy | 11/11/1969 | 11/11/1973 | 11/11/11 | 229 | ||||
| ||||||||
| Tennessee Technology Center at Oneida/Huntsville (Extension) 180 Eli Lane Oneida, TN 37841 Roane State Community College (Instructional Service Center) 632 North Main Street Jamestown, TN 38556 | ||||||||
Tennessee Technology Center at Pulaski1233 E. College Street Pulaski 38478-0614, James Dixon | 11/11/1969 | 11/11/1973 | 11/11/11 | 346 | ||||
| ||||||||
| Lewisburg Technology Extension (Extension) 218 West Commerce Street Lewisburg, TN 37901 Lawrenceburg Extension (Extension) 140 Brink Street Lawrenceburg, TN 38464 Tennessee Technology Center at Pulaski (Instructional Service Center) 1500 Springer Road Lawrenceburg, TN 38464 Lawrenceburg Practical Nursing Center (Instructional Service Center) 190 Prosser Road Lawrenceburg, TN 38464 South Lawrence Instructional Service Center (Instructional Service Center) 525 2nd Avenue Loretto, TN 38469 | ||||||||
Tennessee Technology Center at RipleyNorth Industrial Park, 127 Industrial Drive Ripley 38063, Brian F. Collins | 11/11/1971 | 11/11/1973 | 11/11/11 | 161 | ||||
| ||||||||
| Tennessee Technology Center at Ripley (Instructional Service Center) 151 Conley Road Alamo, TN 38001 | ||||||||
Gateway Community and Technical College1025 Amsterdam Road Covington 41011, Dr. G. Edward Hughes | 11/11/1969 | 11/11/1973 | 11/11/12 | 1596 | ||||
| ||||||||
| Highland Heights Campus (Branch) 90 Campbell Drive Highland Heights, KY 41076 Edgewood Campus (Branch) 790 Thomas Moore Parkway Edgewood, KY 41017 Boone Campus (Branch) 500 Technology Way Florence, KY 41011 | ||||||||
Louisiana Technical College - Baton Rouge3250 N. Acadian Thruway, East Baton Rouge 70805, Dr. Kay McDaniel | 11/11/1970 | 11/11/1973 | 11/11/08 | 1702 | ||||
| ||||||||
| J.M. Frazier (Extension) 555 Julia Street Baton Rouge, LA 70802 Louisiana Technical College - Baton Rouge (Extension) 3233 Rosedale Road Port Allen, LA 70767 Folkes Campus (Branch) 3337 Highway 10, East Jackson, LA 70748 Dixon Correctional Facility (Branch) 5568 Highway 68 Jackson, LA 70748 Louisiana Correctional Institute for Women (Branch) Highway 76 St. Gabriel, LA 70776 Hunt Center (Branch) Highway 76 St. Gabriel, LA 70776 Angola Correctional Facility (Branch) General Delivery Angola, LA 70712 Jumonville Memorial Campus (Branch) 605 Hospital Road New Roads, LA 70760-0725 Westside Campus (Branch) 59125 Bayou Road Plaquemine, LA 70765 | ||||||||
Moultrie Technical College800 Veterans Parkway Moultrie 31788, Tina Anderson | 11/11/1969 | 11/11/1974 | 11/11/13 | 1727 | ||||
| ||||||||
| Tiftarea Technical Center (Branch) 52 Tech Drive Tifton, GA 31794 Turner Center (Branch) 222 Rockhouse Road Ashburn, GA 31714 Moultrie Technical College (Extension) 1210 North Monroe Street Sylvester, GA 31791 Moultrie Technical College (Branch) 361 Industrial Drive Moultrie, GA 31788 | ||||||||
Louisiana Technical College - Slidell Campus1000 Canulette Road Slidell 70458, Betty Antoine | 11/11/1973 | 11/11/1974 | 11/11/07 | |||||
| ||||||||
Lake Technical Center2001 Kurt Street Eustis 32726, Terry Miller | 11/11/1969 | 11/11/1974 | 11/11/12 | 571 | ||||
| ||||||||
| Kenneth Bragg Public Safety Complex (Extension) 1565 Lane Park Cut-Off Tavares, FL 32778 | ||||||||
Orange Technical Education Center - Mid Florida Tech2900 West Oak Ridge Road Orlando 32809, Joseph McCoy | 11/11/1972 | 11/11/1974 | 11/11/10 | 3652 | ||||
| ||||||||
| Orange Technical Education Center - Mid Florida Tech (Instructional Service Center) 2153 West Oak Ridge Road Orlando, FL 32809 Orange Technical Education Center - Mid Florida Tech (Instructional Service Center) 200 East Landstreet Rd. Orlando, FL 32824 Orange Technical Education Center - Mid Florida Tech (Instructional Service Center) 2447 Orlando Central Pkwy. Orlando, FL 32809 Orange Technical Education Center - Mid Florida Tech (Instructional Service Center) 2738 North Forsyth Rd. Winter Park, FL 32792 Orange Technical Education Center - Mid Florida Tech (Instructional Service Center) 4510 North Orange Blossom Trail Orlando, FL 32804 | ||||||||
Sheridan Technical Center5400 Sheridan Street Hollywood 33021, D. Robert Boegli | 11/11/1969 | 11/11/1974 | 11/11/11 | 1977 | ||||
| ||||||||
Albany Technical College1704 South Slappey Blvd. Albany 31701, Anthony O. Parker | 11/11/1972 | 11/11/1974 | 11/11/12 | 2351 | ||||
| ||||||||
Tennessee Technology Center at Dickson740 Highway 46 Dickson 37055, Bobby Sullivan | 11/11/1969 | 11/11/1974 | 11/11/12 | 459 | ||||
| ||||||||
| Tennessee Technology Center at Dickson (Extension) 3789 Guthrie Highway Clarksville, TN 37040 Tennessee Technology Center at Dickson (Instructional Service Center) 695 Holly Lane Waverly, TN 37185 Williamson County Center (Instructional Service Center) 225 Noah Drive Franklin, TN 37064 | ||||||||
Tennessee Technology Center at Paris312 South Wilson Street Paris 38242, Bradley W. White | 11/11/1973 | 11/11/1974 | 11/11/10 | 361 | ||||
| ||||||||
| Tennessee Technology Center at Paris (Extension) 152 Forrest Avenue North Camden, TN 38320 Weakley County Center for Adult and Continuing Education (Extension) 8250 Highway 22 Dresden, TN 38225 | ||||||||
Tennessee Technology Center at Crump3070 Highway 64, West Crump 38327, Dan Spears | 11/11/1969 | 11/11/1974 | 11/11/11 | 252 | ||||
| ||||||||
Louisiana Technical College - Baton Rouge59125 Bayou Road Plaquemine 70765, Mary Stewart | 11/11/1969 | 11/11/1974 | 11/11/06 | |||||
| ||||||||
| Region 3 (Main Campus) 900 Youngs Road Morgan City, LA 70381 Franklin Satellite Campus (Branch) 1401 Cynthia Street, Suite A-Franklin Franklin, LA 70538 LaFourche Campus (Branch) 1425 Tiger Drive Thibodeaux, LA 70301 River Parishes Campus (Branch) 181 Regala Park Road Reserve, LA 70084 Diesel Technology Training Center (Instructional Service Center) 172 West 39th Street LaRose, LA 70373 Extended Classroom (Extended Classroom) 3225 Youngs Road Morgan City, LA 70380 Galliano Campus (Instructional Service Center) 318 East 90th Street Cutoff, LA 70345 | ||||||||
Louisiana Technical College - Jefferson Campus5200 Blair Drive Metairie 70001, Kim Rugon | 11/11/1969 | 11/11/1975 | 11/11/07 | 325 | ||||
| ||||||||
L.E. Fletcher Technical Community College310 St. Charles Street (70360) Houma 70361-5033, F. Travis Lavigne, Jr. | 11/11/1973 | 11/11/1975 | 11/11/07 | 826 | ||||
| ||||||||
| LAMPI Extension (Extension) 331 Dickson Road (70363) Houma, LA 70361-5033 FTCC Allied Health Facility (Extension) 100 Mystic Boulevard Houma, LA 70360 L.E. Fletcher Technical Community College (Extended Classroom) 235 Civic Center Boulevard Houma, LA 70360 | ||||||||
Pinellas Technical Education Center - St. Petersburg Campus901 34th Street, South St. Petersburg 33711-2298, Dorothy Bailey | 11/11/1972 | 11/11/1975 | 11/11/07 | 404 | ||||
| ||||||||
Army Quartermaster Center and School1201 22nd Street Ft. Lee 23801, MG Jesse Cross | 11/11/1974 | 11/11/1975 | 11/11/09 | 3746 | ||||
| ||||||||
Army Transportation and Aviation Logistics School705 Read Street, Building 705, Room 88 (ATSP-QA) Ft. Eustis 23604-5450, B.G. James E. Chambers | 11/11/1974 | 11/11/1975 | 11/11/10 | 2323 | ||||
| ||||||||
Center for Information Dominance (CID)640 Roberts Avenue Pensacola 32511-5138, Capt. Connie L. Frizzell | 11/11/1974 | 11/11/1975 | 11/11/12 | 1796 | ||||
| ||||||||
| CID Learning Site Medina (Military Learning Site) 102 Hall Boulevard, Suite 327 San Antonio, TX 78243 CID Learning Site Ogden (Military Learning Site) 968 W. 400 N. Box 14B Ogden, UT 84404 CID Learning Site Whidbey (Military Learning Site) 1280 West Intruder Street, Building 2700 Oak Harbor, WA 98278-9500 CID Learning Site Yokosuka, Japan (Military Learning Site) PSC 473 Box 97, FPO AP 96349-0097 Yokosuka, Japan, CID Learning Site Corry Station (Military Learning Site) 640 Roberts Avenue Pensacola, FL 32511 CID Learning Site Mayport (Military Learning Site) 351 Baltimore Street Mayport, FL 32228 CID Learning Site - Hawaii (Military Learning Site) Building 1262, 1130 Bole Loop Pearl Harbor, HI 96860-4437 CID Learning Site Kings Bay (Military Learning Site) 1040 USS Georgia Avenue Kings Bay, GA 31547 CID Learning Site Groton (Military Learning Site) Building 518, Room 418, 518 Taotog Avenue Groton, CT 06349-5700 CID Learning Site - PACNORWEST (Military Learning Site) 1280 W. Intruder St., Building 2700 Oak Harbor, WA 98278 CID Learning Site Fort Gordon (Military Learning Site) 620 28th Street, Building 25429 Fort Gordon, GA 30905-5800 CID Detachment Goodfellow (Military Learning Site) 170 Vance Street Goodfellow AFB, San Angelo, TX 76908-4407 CID Detachment Monterey (Military Learning Site) 412 Rifle Range Road Monterey, CA 93944-3120 CID Learning Site Keesler (Military Learning Site) 600 First Street, Suite 114 Keesler AFB, MS 39534 CID Learning Site Norfolk (Military Learning Site) 1887 Viking Avenue Norfolk, VA 23461-1941 CID Learning Site San Diego (Military Learning Site) 3975 Norman Scott Road, Suite #1 San Diego, CA 92136-5588 CID Learning Site Kunia (Military Learning Site) Building 9, Room 369 Schofield Barracks, HI 96857 CID Learning Site Fort Meade (Military Learning Site) 318 Sentinel Drive, Suite 6964, National Business Park Annapolis Junction, MD 20701-6964 | ||||||||
Washington-Holmes Technical Center757 Hoyt Street Chipley 32428, Tommy Smith | 11/11/1975 | 11/11/1976 | 11/11/09 | 565 | ||||
| ||||||||
U.S. Army Ordnance Munitions and Electronics Maintenance SchoolBldg. 3300 Patton Road ATSK-TT Redstone Arsenal 35897-6000, Dr. Richard B. Armstrong | 11/11/1974 | 11/11/1976 | 11/11/08 | 3363 | ||||
| ||||||||
| Explosive Ordnance Disposal Training Detachment (Branch) 304 N. McCarthy Avenue Eglin AFB, FL Fire Finder and Sentinel Training Detachment (Branch) Sheridan Road, Building 3041 Ft. Sill, OK 73505 Ordnance Electronics Maintenance Training Department (Branch) 420 Chamberlin Avenue Ft. Gordon, GA 30905-5733 | ||||||||
