Accredited Institutions
| Institution | Candidate | Accreditation Date | Next Team Visit | Enrollment | ||||
|---|---|---|---|---|---|---|---|---|
World Outreach Medical Institute4650 Memorial Drive Decatur 30032, Dorn Manadom | 2/15/05 | 11/1/2007 | 11/11/13 | 51 | ||||
| ||||||||
Woodrow Wilson Rehabilitation Center64 James Anderson Road Fishersville 22939-1500, Richard Sizemore | 11/11/1981 | 11/11/1983 | 11/11/11 | 446 | ||||
| ||||||||
Withlacoochee Technical Institute1201 West Main Street Inverness 34450, Andrew Buchanan | 11/11/1982 | 11/11/1984 | 11/11/11 | 255 | ||||
| ||||||||
Winner Institute of Arts and SciencesOne Winner Place Transfer 16154, Sandra McBride | 9/19/2000 | 6/13/2003 | 11/11/09 | 78 | ||||
| ||||||||
William T. McFatter Technical Center6500 Nova Drive Davie 33317, Mark Thomas | 11/11/1987 | 10/25/1989 | 11/11/12 | 2237 | ||||
| ||||||||
| Broward Fire Academy (Extension) 2600 S.W. 71 Terrace Davie, FL 33314 | ||||||||
William R. Moore College of Technology1200 Poplar Avenue Memphis 38104, Don Smith | 11/11/1969 | 11/11/1971 | 11/11/09 | 74 | ||||
| ||||||||
Wichita Area Technical College301 South Grove Wichita 67211, Peter Gustaf | 12/15/2000 | 10/31/2001 | 11/11/13 | 559 | ||||
| ||||||||
| Practical Nursing Program Satellite (Instructional Service Center) 1220 WWII Memorial Drive Winfield, KS 67156 Central Campus (Extension) 324 North Emporia Wichita, KS 67156 Airport Center (Extension) 2021 South Eisenhower Wichita, KS 67209 Schweiter Center (Extension) 1400 George Washington Drive Wichita, KS 67211 Seneca Center (Extension) 4141 North Seneca Wichita, KS 67204 Larksfield Place (Instructional Service Center) 7373 East 29th Wichita, KS 67226 | ||||||||
Wichita Area Technical College7373 East 29th Wichita 67226 | 2/13/2007 | |||||||
| ||||||||
West Georgia Technical College303 Fort Drive LaGrange 30240, Daryl Gilley | 11/11/1969 | 11/11/1973 | 11/11/11 | 1517 | ||||
| ||||||||
| Roosevelt Warm Springs Institute for Rehabilitation (Instructional Service Center) Highway 41 Alternate 27 Warm Springs, GA 31830-0268 | ||||||||
Washington-Holmes Technical Center757 Hoyt Street Chipley 32428, Tommy Smith | 11/11/1975 | 11/11/1976 | 11/11/09 | 565 | ||||
| ||||||||
Washington County Adult Skill Center848 Thompson Drive Abingdon 24210, Darrell Blankenship | 6/20/1989 | 12/1/1990 | 11/11/08 | 88 | ||||
| ||||||||
| People Incorporated, Center for Employment Training (Instructional Service Center) 800 Randall Street Expressway Bristol, VA 24201 | ||||||||
Wackenhut Services, Savannah River SiteBuilding 703-1B Aiken 29802, Lawrence Brede, Jr. | 12/17/1998 | 9/19/2000 | 11/11/12 | 75 | ||||
| ||||||||
Vogue Beauty School3655 Macland Road, Suite H Hiram 30141, Betty Henry | 10/4/1994 | 3/14/1995 | 11/11/13 | 192 | ||||
| ||||||||
| Vogue Beauty School (Extension) 238 Nelson Street, Bldg. 10 Cartersville, GA 30120 | ||||||||
Vocational Institute of Florida1849 West Flagler Street Miami 33135, Ms. Nohemi Yousef | 9/22/04 | 2/18/2008 | 11/11/11 | 107 | ||||
| ||||||||
Vanguard Institute of Technology603 Ed Carey Drive Harlingen 78550, Domingo Lopez, Jr. | 10/20/1989 | 3/31/1990 | 11/11/13 | 709 | ||||
| ||||||||
| Vanguard Institute of Technology (Branch) 1424 West Price Road, #K Brownsville, TX 78521 Vanguard Institute of Technology (Branch) 3017 South 10th Street McAllen, TX 78503 Vanguard Institute of Technology (Branch) 9777 Leopard Drive Corpus Christi, TX 78410 | ||||||||
University of Arkansas at Monticello, College of Technology - Crossett1326 Highway 52 West Crossett 71635, Linda Rushing | 2/4/2003 | 6/10/2005 | 11/11/10 | 135 | ||||
| ||||||||
Universal Massage and Beauty Institute10720 West Flagler Street Sweetwater 33174, Iris Garcia | 2/4/2003 | 2/10/2004 | 11/11/08 | 6 | ||||
| ||||||||
| Universal Massage and Beauty Institute (Branch) 10720 West Flagler Street Sweetwater, FL 33174 | ||||||||
United States Army Infantry Center6751 Constitution Loop, Suite 650 Fort Benning 31905, COL David Ling | 3/24/1994 | 9/21/1999 | 11/11/12 | 6210 | ||||
| ||||||||
Unitech Training Academy3605 Ambassador Caffery Parkway Lafayette 70503, Deanna B. Head | 11/8/2002 | 6/13/2003 | 11/11/08 | 935 | ||||
| ||||||||
| Unitech Training Academy (Branch) 111 Crosley Street, Suite 4 West Monroe, LA 71291 Unitech Training Academy (Branch) 1227 Grand Caillou Road Houma, LA 70363 | ||||||||
Union County Vocational-Technical School1776 Raritan Road Scotch Plains 07076, Thomas J. Bistocchi | 6/9/2001 | 6/13/2003 | 11/11/09 | 409 | ||||
| ||||||||
Uintah Basin Applied Technology College1100 East Lagoon Street (124-5) Roosevelt 84066, Paul Hacking | 2/4/2003 | 2/13/2006 | 11/11/11 | 280 | ||||
| ||||||||
| Vernal Campus: A Utah College of Applied Technology Campus (Extension) 1800 West 500 North Vernal, UT 84078 Daggett County Jail: A Utah College of Applied Technology Campus (Instructional Service Center) Mile Post 5, Highway 43 Manila, UT 84046 Duchesne County Jail: A Utah College of Applied Technology (Instructional Service Center) 21554W 5000S Duchesne, UT 84021 | ||||||||
U.S. Army Ordnance Munitions and Electronics Maintenance SchoolBldg. 3300 Patton Road ATSK-TT Redstone Arsenal 35897-6000, Dr. Richard B. Armstrong | 11/11/1974 | 11/11/1976 | 11/11/08 | 3363 | ||||
| ||||||||
| Explosive Ordnance Disposal Training Detachment (Branch) 304 N. McCarthy Avenue Eglin AFB, FL Fire Finder and Sentinel Training Detachment (Branch) Sheridan Road, Building 3041 Ft. Sill, OK 73505 Ordnance Electronics Maintenance Training Department (Branch) 420 Chamberlin Avenue Ft. Gordon, GA 30905-5733 | ||||||||
U.S. Army Ordnance Mechanical Maintenance School3071 Aberdeen Blvd. Bldg. 3071, Room 115 Aberdeen Proving Ground 21005-5201, Aileen Tobin | 11/11/1977 | 11/11/1978 | 11/11/11 | 4966 | ||||
| ||||||||
U.S. Army Medical Department Center and School2250 Stanley Road, Suite 245 San Antonio 78234-6150, Tammy J. Griswold | 11/11/1982 | 11/11/1983 | 11/11/11 | 4905 | ||||
| ||||||||
| U.S. Army School of Aviation Medicine (USASAM) (Branch) Building 301, Andrews Avenue Fort Rucker, AL 36362-5377 | ||||||||
U.S. Army Management Staff College5500 21st Street, Ste. 1206 Ft. Belvoir 22060-5934, Gene Arthur | 9/25/2001 | 6/14/2002 | 11/11/09 | 112 | ||||
| ||||||||
U.S. Army Logistics Management College2401 Quarters Road Fort Lee 23801-1705, COl Shelley Richardson | 6/9/2001 | 9/24/2002 | 11/11/08 | 717 | ||||
| ||||||||
Turner Job Corps Center2000 Schilling Avenue Albany 31705-1524, R. Bernard Chamberlain | 11/11/1983 | 11/11/1984 | 11/11/10 | 784 | ||||
| ||||||||
| Ft. Stewart Instructional Service Center (Instructional Service Center) Niles Street and 16th Avenue Hinesville, GA 31315 | ||||||||
Tulsa Job Corps Center1133 North Lewis Avenue Tulsa 74110, Linda Little | 2/15/05 | 9/19/2006 | 11/11/12 | 498 | ||||
| ||||||||
| TYA/BOT and Painting - Extended Classroom (Extended Classroom) 417 South Elliott Pryor, OK 74361 | ||||||||
Trend Barber College8250 West Bellfort Houston 77071, Mr. Obinna Mbachu | 10/31/2001 | 9/24/2002 | 11/11/11 | 49 | ||||
| ||||||||
| Trend Barber College (Extension) 2370A FM 1960 West Houston, TX 77068 | ||||||||
Traviss Career Center3225 Winter Lake Road Lakeland 33803, Kenneth Lloyd | 11/11/1976 | 11/11/1978 | 11/11/11 | 994 | ||||
| ||||||||
Tom P. Haney Technical Center3016 Highway 77 Panama City 32405, Mrs. Sandra Davis | 11/11/1969 | 11/11/1977 | 11/11/10 | 417 | ||||
| ||||||||
Tidewater Tech5301 E. Princess Anne Road Norfolk 23502, Greg Smith | 11/11/1985 | 11/11/1988 | 11/11/10 | 2112 | ||||
| ||||||||
The Praxis Institute1850 S.W. 8th Street, 4th Floor Miami 33135, Rebeca Alfie | 3/11/1992 | 10/4/1994 | 11/11/12 | 548 | ||||
| ||||||||
| The Praxis Institute (Branch) 4162 W. 12th Avenue Hialeah, FL 33012 | ||||||||
The Hair Design School151 Chenoweth Lane Louisville 40207, Nancy Shepherd | 11/11/1988 | 6/20/1989 | 11/11/12 | 174 | ||||
| ||||||||
The English Center3501 S.W. 28th Street Miami 33133, Chely Rajoy-Tarpin | 2/6/2001 | 2/10/2004 | 11/11/09 | 178 | ||||
| ||||||||
The Apprentice School - Northrop Grumman Newport News4101 Washington Avenue Newport News 23607, Robert P. Leber | 11/11/1981 | 11/11/1982 | 11/11/10 | 777 | ||||
| ||||||||
Texas Vocational Schools1921 East Red River Victoria 77901, Linda Simmons | 11/11/1982 | 11/11/1983 | 11/11/11 | 95 | ||||
| ||||||||
| Texas Vocational Schools (Extension) 1414 North Laurent Street Victoria, TX 77901 | ||||||||
Texas Health School11211 Katy Freeway, Suite 170 Houston 77079, Jody M. Hawk | 6/11/04 | 2/15/2005 | 11/11/10 | 110 | ||||
| ||||||||
Texas College of Cosmetology918 North Chadbourne Street San Angelo 76903, Steve Weilert | 10/6/1993 | 6/23/1994 | 11/11/12 | 67 | ||||
| ||||||||
Texas Careers1015 Jackson-Keller Road, #102-A San Antonio 78213, Frank Jennings | 10/4/1994 | 3/14/1995 | 11/11/13 | 1445 | ||||
| ||||||||
| Texas Careers (Branch) 6410 McPherson Laredo, TX 78041 Texas Careers (Branch) 194 Gateway Beaumont, TX 77701 Texas Careers (Extended Classroom) 6414 McPherson Road, Suite #5 Laredo, TX 78041 Texas Careers (Branch) 1421 9th Street Lubbock, TX 79401 | ||||||||
Texas Barber Colleges and Hairstyling Schools9275 Richmond Ave., #180 (77063) Houston 77242, Richard Bundy | 11/11/87 | 11/11/1988 | 11/11/11 | 666 | ||||
| ||||||||
| Texas Barber Colleges and Hairstyling Schools (Branch) 9888 Ferguson Dallas, TX 75228 Texas Barber Colleges and Hairstyling Schools (Branch) 610 West Calvalcade Houston, TX 77009 Texas Barber Colleges and Hairstyling Schools (Branch) 5148 South Lancaster Dallas, TX 75241 Texas Barber Colleges and Hairstyling Schools (Branch) 9275 Richmond Avenue, Suite 168 Houston, TX 77063 Texas Barber Colleges and Hairstyling Schools (Branch) 1212D South Frazier Conroe, TX 77301 | ||||||||
Tennessee Technology Center at Whiteville1685 Highway 64 Whiteville 38075, Carolyn Beverly | 11/11/1977 | 11/11/1980 | 11/11/08 | 190 | ||||
| ||||||||
| Tennessee Technology Center at Whiteville (Extension) 401 Morgan Street Brownsville, TN 38012 | ||||||||
Tennessee Technology Center at Shelbyville1405 Madison Street Shelbyville 37160, Ivan L. Jones | 11/11/1969 | 11/11/1972 | 11/11/11 | 497 | ||||
| ||||||||
| Southern Tennessee Medical Center (Extension) 185 Hospital Road Winchester, TN 37398 Don Sunquist Center for Advanced Technologies (Extension) 16 Franke Boulevard Fayetteville, TN 37334 | ||||||||
Tennessee Technology Center at RipleyNorth Industrial Park, 127 Industrial Drive Ripley 38063, Brian F. Collins | 11/11/1971 | 11/11/1973 | 11/11/11 | 161 | ||||
| ||||||||
| Tennessee Technology Center at Ripley (Instructional Service Center) 151 Conley Road Alamo, TN 38001 | ||||||||
Tennessee Technology Center at Pulaski1233 E. College Street Pulaski 38478-0614, James Dixon | 11/11/1969 | 11/11/1973 | 11/11/11 | 346 | ||||
| ||||||||
| Lewisburg Technology Extension (Extension) 218 West Commerce Street Lewisburg, TN 37901 Lawrenceburg Extension (Extension) 140 Brink Street Lawrenceburg, TN 38464 Tennessee Technology Center at Pulaski (Instructional Service Center) 1500 Springer Road Lawrenceburg, TN 38464 Lawrenceburg Practical Nursing Center (Instructional Service Center) 190 Prosser Road Lawrenceburg, TN 38464 South Lawrence Instructional Service Center (Instructional Service Center) 525 2nd Avenue Loretto, TN 38469 | ||||||||
Tennessee Technology Center at Paris312 South Wilson Street Paris 38242, Bradley W. White | 11/11/1973 | 11/11/1974 | 11/11/10 | 361 | ||||
| ||||||||
| Tennessee Technology Center at Paris (Extension) 152 Forrest Avenue North Camden, TN 38320 Weakley County Center for Adult and Continuing Education (Extension) 8250 Highway 22 Dresden, TN 38225 | ||||||||
Tennessee Technology Center at Oneida/Huntsville355 Scott High Drive Huntsville 37756-4120, Dwight Murphy | 11/11/1969 | 11/11/1973 | 11/11/11 | 229 | ||||
| ||||||||
| Tennessee Technology Center at Oneida/Huntsville (Extension) 180 Eli Lane Oneida, TN 37841 Roane State Community College (Instructional Service Center) 632 North Main Street Jamestown, TN 38556 | ||||||||
Tennessee Technology Center at Newbern340 Washington Street Newbern 38059, Brian Wallace | 11/11/1969 | 11/11/1972 | 11/11/10 | 217 | ||||
| ||||||||
| Tennessee Technology Center at Newbern (Instructional Service Center) 1201 Bishop Street Union City, TN 38261 | ||||||||
Tennessee Technology Center at Nashville100 White Bridge Road Nashville 37209, Johnny W. Williams | 11/11/1969 | 11/11/1972 | 11/11/10 | 644 | ||||
| ||||||||
| Tennessee Technology Center at Nashville (Extension) 7204 Cockrill Bend Road Nashville, TN 37209 | ||||||||
Tennessee Technology Center at Murfreesboro1303 Old Fort Parkway Murfreesboro 37129-3312, Carol Puryear | 11/11/1978 | 12/13/1980 | 11/11/13 | 407 | ||||
| ||||||||
Tennessee Technology Center at Morristown821 West Louise Avenue Morristown 37813-2094, Lynn Elkins | 11/11/1969 | 11/11/1971 | 11/11/08 | 629 | ||||
| ||||||||
| Tennessee Technology Center at Morristown (Branch) 323 Phipps Bend Road Surgoinsville, TN 37873 Tennessee Technology Center at Morristown (Extension) 109 Industry Drive Sevierville, TN 37862 Tennessee Technology Center at Morristown (Instructional Service Center) 1420 Tusculum Blvd. Greeneville, TN 37743 Aviation Maintenance Technology Facility (Extension) 340 Piper Street Morristown, TN 37814 Claiborne County Extension (Extension) 1603 Old Tazewell Road Tazewell, TN 37879 | ||||||||
Tennessee Technology Center at Memphis550 Alabama Avenue Memphis 38105-3604, Jeff Sisk | 11/11/1969 | 11/11/1970 | 11/11/08 | 1056 | ||||
| ||||||||
| Aviation Maintenance Center (Extension) 3435 Tchulahoma Road Memphis, TN 38118 | ||||||||
Tennessee Technology Center at McMinnville241 Vo-Tech Drive McMinnville 37110, Andy Forrester | 11/11/1969 | 11/11/1971 | 11/11/11 | 291 | ||||
| ||||||||
Tennessee Technology Center at McKenzie16940 Highland Drive McKenzie 38201, Elizabeth Check | 11/11/1969 | 11/11/1971 | 11/11/11 | 263 | ||||
| ||||||||
| Tennessee Technology Center at McKenzie (Extension) 12894 Highway 45 Martin, TN 38237 | ||||||||
Tennessee Technology Center at Livingston740 High Tech Drive Livingston 38570, Ralph Robbins | 11/11/1969 | 11/11/1971 | 11/11/10 | 411 | ||||
| ||||||||
| Tri County Vocational School (Instructional Service Center) 2575 N. Springs Rd. Red Boiling Springs, TN 37150 | ||||||||
Tennessee Technology Center at Knoxville1100 Liberty Street Knoxville 37919, Jeffrey Davis | 11/11/1969 | 11/11/1971 | 11/11/10 | 516 | ||||
| ||||||||
Tennessee Technology Center at Jackson2468 Technology Center Drive Jackson 38301, Dr. Don Williams | 11/11/1969 | 11/11/1972 | 11/11/10 | 562 | ||||
| ||||||||
| Lexington Campus (Extension) 230 South Broad Street Lexington, TN 38351 Tennessee Technology Center at Jackson (Instructional Service Center) 2600 Viking Drive Humboldt, TN 38343 Jackson State Community College (Instructional Service Center) 2046 North Parkway Jackson, TN 38301 Humboldt Higher Education Instructional Service Center (Instructional Service Center) 1751 East Main Street Humboldt, TN 38343 | ||||||||
Tennessee Technology Center at Jacksboro265 Elkins Road Jacksboro 37757, David R. Browder | 11/11/1969 | 11/11/1972 | 11/11/10 | 169 | ||||
| ||||||||
Tennessee Technology Center at Hohenwald813 West Main Street Hohenwald 38462-2201, Rick Brewer | 11/11/1969 | 11/11/1972 | 11/11/10 | 393 | ||||
| ||||||||
| Mt. Pleasant High School (Instructional Service Center) 600 North Greenwood Street Mt. Pleasant, TN 38474 Columbia Central High School (Instructional Service Center) 921 Lion Parkway Columbia, TN 38401 Spring Hill High School (Instructional Service Center) 1 Raider Lane Columbia, TN 38401 South Central Career Center (Instructional Service Center) 119 Nashville Highway Columbia, TN 38401 | ||||||||
Tennessee Technology Center at Hartsville716 McMurry Blvd. Hartsville 37074, Mae Banks | 11/11/1969 | 11/11/1971 | 11/11/10 | 215 | ||||
| ||||||||
| Tennessee Technology Center at Hartsville (Instructional Service Center) 262 McMurry Boulevard Hartsville, TN 37074 | ||||||||
Tennessee Technology Center at Harriman1745 Harriman Highway Harriman 37748-1109, Mark Powers | 11/11/1970 | 11/11/1973 | 11/11/11 | 214 | ||||
| ||||||||
Tennessee Technology Center at Elizabethton426 Highway 91 (37643) Elizabethton 37644, Jerry Patton | 11/11/1969 | 11/11/1973 | 11/11/11 | 485 | ||||
| ||||||||
| Herman Robinson Campus (Extension) 1500 Arney Street Elizabethton, TN 37643 Tennessee Technology Center at Elizabethton (Instructional Service Center) 358 Hospital Road Mountain City, TN 37683 Tennessee Technology Center at Elizabethton (Instructional Service Center) 1501 University Blvd. Kingsport, TN 37660 Tennessee Technology Center at Elizabethton (Extension) 386 Highway 91 Elizabethton, TN 37644 ETSU at Bristol (Instructional Service Center) 1227 Volunteer Parkway Bristol, TN 37620 | ||||||||
Tennessee Technology Center at Dickson740 Highway 46 Dickson 37055, Bobby Sullivan | 11/11/1969 | 11/11/1974 | 11/11/12 | 459 | ||||
| ||||||||
| Tennessee Technology Center at Dickson (Extension) 3789 Guthrie Highway Clarksville, TN 37040 Tennessee Technology Center at Dickson (Instructional Service Center) 695 Holly Lane Waverly, TN 37185 Williamson County Center (Instructional Service Center) 225 Noah Drive Franklin, TN 37064 | ||||||||
Tennessee Technology Center at Crump3070 Highway 64, West Crump 38327, Dan Spears | 11/11/1969 | 11/11/1974 | 11/11/11 | 252 | ||||
| ||||||||
Tennessee Technology Center at Crossville910 N. Miller Avenue Crossville 38557, Donald Sadler | 11/11/1969 | 11/11/1971 | 11/11/10 | 324 | ||||
| ||||||||
Tennessee Technology Center at Covington1600 Highway 51, South Covington 38019, William Ray | 11/11/1969 | 11/11/1972 | 11/11/10 | 139 | ||||
| ||||||||
| Tennessee Technology Center at Covington (Extension) 1476 Munford Avenue Munford, TN 38058 | ||||||||
Tennessee Technology Center at Athens1635 Vo-Tech Drive Athens 37303-0848, Stewart Smith | 11/11/1969 | 11/11/1971 | 11/11/10 | 220 | ||||
| ||||||||
Technical Education Center of Osceola501 Simpson Road Kissimmee 34744, Dave Welty | 10/3/1995 | 10/8/1996 | 11/11/08 | 676 | ||||
| ||||||||
Technical Career Institute7757 West Flagler Street, Ste. 230 Miami 33144, Denyse Antunes | 10/20/1989 | 4/5/1991 | 11/11/13 | 540 | ||||
| ||||||||
Taylor Technical Institute3233 Highway 19, South Perry 32347, Ken Olsen | 6/23/1992 | 6/23/1993 | 11/11/11 | 283 | ||||
| ||||||||
Taylor College5190 SE 125th Street Belleview 34420, Diana Brumm | 11/19/04 | 2/13/2006 | 11/11/08 | 126 | ||||
| ||||||||
TAP This Valley Works Center for Employment Training108 N. Jefferson Street Roanoke 24001, Ms. Annette Lewis | 10/31/2001 | 11/19/2004 | 11/11/08 | 8 | ||||
| ||||||||
Sylvia's International School of Beauty434 West Parker Road Houston 77091, Sylvia Charles | 11/11/1999 | 9/19/2000 | 11/11/12 | |||||
| ||||||||
Swainsboro Technical College346 Kite Road Swainsboro 30401, Larry Calhoun | 11/11/1972 | 11/11/1973 | 11/11/11 | 543 | ||||
| ||||||||
| Swainsboro Technical College (Extension) 21 Cedar Creek Drive Wrightsville, GA 31096 Soperton Center/Treutlen County (Extension) 429 Parkview Drive Soperton, GA 30457 | ||||||||
Suwannee-Hamilton Technical Center415 Pinewood Drive, S.W. Live Oak 32060, Dianne Westcott | 11/11/1972 | 11/11/1973 | 11/11/13 | 109 | ||||
| ||||||||
Susquehanna County Career and Technology CenterBox 100, Schoolhouse Road Dimock 18816-0100, Alice M. Davis | 6/9/2001 | 11/19/2004 | 11/11/10 | 100 | ||||
| ||||||||
Sumter Beauty College921 Carolina Avenue Sumter 29150-2871, Faye Smith | 11/11/1987 | 11/11/1988 | 11/11/09 | 108 | ||||
| ||||||||
Sullivan and Cogliano Training Centers365 Westgate Drive Brockton 02301, Sheila Chapman | 2/15/05 | 9/20/2005 | 11/11/11 | 169 | ||||
| ||||||||
| Sullivan and Cogliano Training Centers (Branch) 7700 North Kendall Drive Miami, FL 33156 Sullivan and Cogliano Training Centers (Branch) 4760 NW 167th Street Miami, FL 33014 | ||||||||
Success Schools8101 Polo Club Drive Merrillville 46410, Nancy Barsic | 6/10/05 | 6/9/2006 | 11/11/12 | 2 | ||||
| ||||||||
Submarine Learning Center (SLC)P.O. Box 5029, Naval Submarine Base New London Groton 06349-5029, Captain Richard H. Moyer, U.S.N | -NR- | 2/10/2004 | 11/11/08 | 211 | ||||
| ||||||||
| TRIDENT Training Facility (Military Learning Site) 1065 USS Georgia Avenue Kings Bay, GA 31547-2610 | ||||||||
Sowela Technical Community College3820 Bennett Johnston Ave. Lake Charles 70615, Andrea Miller | 11/11/1969 | 11/11/1971 | 11/11/10 | 1348 | ||||
| ||||||||
| C. Paul Phelps Center (Extension) 3820 J. Bennett Johnston Ave. DeQuincy, LA 70633 | ||||||||
Southwest School of Business and Technical Careers602 West Southcross San Antonio 78221, Al Salazar | 11/11/1981 | 11/11/1982 | 11/11/09 | 136 | ||||
| ||||||||
| Southwest School of Business and Technical Careers (Branch) 3900 North 23rd Street McAllen, TX 78501 Southwest School of Business and Technical Careers (Branch) 6606 Weber Road Corpus Christi, TX 78413 | ||||||||
Southwest Applied Technology College510 West 800 South Cedar City 84720, Mr. Dana Miller | 2/4/2003 | 6/8/2007 | 11/11/13 | 300 | ||||
| ||||||||
| Beaver High School: A Utah College of Applied Technology Campus (Instructional Service Center) 195 East Center, P.O. Box 71 Beaver, UT 84713 Milford High School: A Utah College of Applied Technology Campus (Instructional Service Center) 62 North 300 West Milford, UT 84751 Bryce Valley High School: A Utah College of Applied Technology Campus (Instructional Service Center) 721 West Bryce Way, P.O. Box 70 Tropic, UT 84776 Escalante High School: A Utah College of Applied Technology Campus (Instructional Service Center) 800 East Highway 12, P.O. Box 228 Escalante, UT 84726 Panguitch High School: A Utah College of Applied Technology Campus (Instructional Service Center) 385 East 100 South, P.O. Box 393 Panguitch, UT 84759 Kane County: A Utah College of Applied Technology Campus (Instructional Service Center) 733 South Cowboy Way Kanab, UT 84741 Valley High School: A Utah College of Applied Technology Campus (Instructional Service Center) 150 North Center Street, P.O. Box 128 Orderville, UT 84758 Circle Four Farms: A Utah College of Applied Technology Campus (Instructional Service Center) 341 South Main Street Milford, UT 84751 Beaver County Jail: A Utah College of Applied Technology Campus (Instructional Service Center) 2160 South 600 West Beaver, UT 84713 Garfield County Jail: A Utah College of Applied Technology Campus (Instructional Service Center) 45 South Main Panguitch, UT 84759 Southern Utah University: A Utah College of Applied Technology Campus (Instructional Service Center) 561 West University Blvd. Cedar City, UT 84720 Parowan High School: A Utah College of Applied Technology Campus (Instructional Service Center) 168 North Main Parowan, UT 84761 | ||||||||
Southwest Applied Technology College45 South Main Panguitch 84759, Mel Miller | 2/4/2003 | 6/8/2007 | ||||||
| ||||||||
| Southern Utah University: A Utah College of Applied Technology Campus (Instructional Service Center) 561 West University Blvd. Cedar City, UT 84720 Parowan High School: A Utah College of Applied Technology Campus (Instructional Service Center) 168 North Main Parowan, UT 84761 A Utah College of Applied Technology Campus (Main Campus) 46 South 1000 East St. George, UT 84770 Dixie Applied Technology College (Instructional Service Center) 225 South 700 East St. George, UT 84770 | ||||||||
Southern Careers Institute2301 South Congress, Ste. #24A Austin 78704, David Ruggieri | 6/21/1990 | 3/13/1991 | 11/11/09 | 1355 | ||||
| ||||||||
| Southern Careers Institute (Branch) 1414 N. Jackson Road Pharr, TX 78577 Southern Careers Institute (Branch) 2422 Airline Road Corpus Christi, TX 78414 Southern Careers Institute (Branch) 1405 North Main Street, Ste. 100 San Antonio, TX 78212 Southern Careers Institute (Branch) 4805 Maher Avenue Laredo, TX 78041 | ||||||||
Southeastern Technical College3001 East First Street Vidalia 30474, Dr. Cathryn Meehan | 9/25/1991 | 9/23/1992 | 11/11/09 | 830 | ||||
| ||||||||
| Southeastern Technical College (Extension) 211 South Tillman Street Glennville, GA 30427 | ||||||||
Southeastern School of Cosmetology26B Phillips Drive Midfield 35228, Tracy E. Cunningham | 12/16/1999 | 9/24/2002 | 11/11/11 | 93 | ||||
| ||||||||
Southeastern Career Institute - Dallas12005 Ford Road, Northpointe Centre, Suite 100 Dallas 75234, Ms. Almas Yusuf | -BC- | 8/28/1989 | 11/11/08 | 410 | ||||
| ||||||||
| Southeastern Career Institute - Dallas (Extended Classroom) 5710 LBJ Freeway, Suite 150 Dallas, TX 75240 Southeastern Career Institute - Dallas (Branch) 4320 West Illinois, Suite A Midland, TX 79703 | ||||||||
Southeast Culinary & Hospitality College100 Piedmont Avenue Bristol 24201, Richard K. Erskine, CEC | 9/19/2006 | 9/18/2007 | 11/11/13 | 14 | ||||
| ||||||||
South Texas Vo-Tech Institute2400 Daffodil McAllen 78501, Juan J. Montemayor | 11/11/1981 | 11/11/1982 | 11/11/10 | 224 | ||||
| ||||||||
South Texas Vo-Tech Institute2419 East Haggar Avenue Weslaco 78596, Jesse Hernandez | 11/11/1981 | 11/11/1982 | 11/11/10 | 327 | ||||
| ||||||||
| South Texas Vo-Tech Institute (Branch) 2144 Central Boulevard Brownsville, TX 78520 | ||||||||
South Texas Training Center213 East Ferguson Pharr 78577, Hilda Silva | 11/16/05 | 9/19/2006 | 11/11/12 | 52 | ||||
| ||||||||
| South Texas Training Center (Branch) 1901 W. Highway 77, Sunshine Strip San Benito, TX 78586 South Texas Training Center (Branch) 5460 Springfield #111 Laredo, TX 78041 | ||||||||
South Texas Barber College3917 Ayers Corpus Christi 78415, Juan A. Garcia | 2/10/04 | 9/22/2004 | 11/11/10 | 59 | ||||
| ||||||||
South Louisiana Beauty College300 Howard Avenue Houma 70363, Nicole Boudreaux | 11/11/1986 | 11/11/1987 | 11/11/08 | 171 | ||||
| ||||||||
South Georgia Technical College900 South Georgia Tech Parkway Americus 31709-8167, Sparky Reeves | 11/11/1969 | 11/11/1973 | 11/11/11 | 1597 | ||||
| ||||||||
| Crisp County Center (Branch) 402 Midway Road Cordele, GA 31015 Sumter County Youth Development Campus (Instructional Service Center) 300 McMath Mill Road Americus, GA 31709 | ||||||||
Skin Works School of Advanced Skin Care2121 South 230 East Salt Lake City 84115, Natalie Parkin | 2/4/2003 | 9/23/2003 | 11/11/09 | 41 | ||||
| ||||||||
Shreveport Job Corps Center2815 Lillian Street Shreveport 71109, Charles Singleteary | 10/8/1996 | 10/1/1997 | 11/11/09 | |||||
| ||||||||
Sheridan Technical Center5400 Sheridan Street Hollywood 33021, D. Robert Boegli | 11/11/1969 | 11/11/1974 | 11/11/11 | 1977 | ||||
| ||||||||
Seguin Beauty School102 East Court Street Seguin 78155, Joseph Evans | 11/11/1986 | 11/11/1987 | 11/11/10 | 93 | ||||
| ||||||||
| Seguin Beauty School (Branch) 214 W. San Antonio New Braunfels, TX 78130 | ||||||||
Sebring Career Schools7060 Bissonnet, Houston 77074 Barker 74413-9998, Reese Moore | 11/11/1984 | 11/11/1985 | 11/11/08 | 204 | ||||
| ||||||||
| Sebring Career Schools (Branch) 2505 Lake Road, Suite 1 Huntsville, TX 77340 Sebring Career Schools (Branch) 6672 Highway 6, South Houston, TX 77083 | ||||||||
